Trip planning tool
Real Trip Cost Estimator
Most trip budgets fail on the lines nobody writes down — the airport transfer, the entry fee, the day the weather forces you indoors. Pick a destination below to load researched daily costs, then adjust anything that doesn't match your trip.
Start from a destination
Your trip
Travel style
Per day
$
$
$
$
One-off costs
$
$
$
$
Total trip cost
$0
Set your trip above.
- Per person
- $0
- Per day
- $0
- Per person, per day
- $0
Daily figures are researched mid-2026 averages for a traveler moving at a normal pace, not the cheapest possible day. Lodging assumes one room shared by the group; food, transport and activities are counted per person. Flight estimates assume a return fare from a major North American or Western European hub — replace them with a real quote for your own airport.
| Destination | Budget | Mid-range | Comfortable |
|---|---|---|---|
| Japan | $70 | $158 | $335 |
| Iceland | $145 | $290 | $530 |
| Greece | $70 | $170 | $340 |
| Italy | $83 | $187 | $380 |
| Thailand | $38 | $103 | $245 |
| Morocco | $44 | $111 | $260 |
| Portugal | $60 | $146 | $305 |
| Spain | $68 | $156 | $322 |
| Mexico | $53 | $137 | $310 |
| Vietnam | $35 | $91 | $217 |
| Costa Rica | $74 | $190 | $390 |
| Peru | $55 | $145 | $315 |
| Bali, Indonesia | $41 | $111 | $268 |
| Turkey | $49 | $125 | $278 |
| Croatia | $64 | $155 | $315 |
